All Part Numbers for the Georg Fischer Type 240 Butterfly Valve
Part Number | Price | |
---|---|---|
199240082 | $814.40 | |
199240083 | $866.40 | |
199240084 | $866.40 | |
199240085 | $898.60 | |
199240086 | $1,221.00 | |
199240087 | $1,221.00 | |
199240088 | $1,480.00 | |
199240089 | $4,344.10 | |
199240090 | $5,084.60 | |
199240102 | $946.40 | |
199240103 | $997.40 | |
199240104 | $997.40 | |
199240105 | $1,038.00 | |
199240106 | $1,403.00 | |
199240107 | $1,403.00 | |
199240108 | $1,582.90 | |
199240109 | $5,061.70 | |
199240110 | $6,400.20 | |
199240042 | $976.60 | |
199240043 | $1,118.00 | |
199240044 | $1,118.00 | |
199240045 | $1,138.80 | |
199240046 | $1,749.30 | |
199240047 | $1,749.30 | |
199240048 | $2,180.90 | |
199240049 | $5,902.00 | |
199240050 | $6,959.70 | |
199240062 | $1,106.60 | |
199240063 | $1,241.80 | |
199240064 | $1,241.80 | |
199240065 | $1,281.30 | |
199240066 | $1,930.30 | |
199240067 | $1,930.30 | |
199240068 | $2,282.80 | |
199240069 | $6,622.80 | |
199240070 | $8,269.10 | |
199240002 | $976.60 | |
199240003 | $1,118.00 | |
199240004 | $1,118.00 | |
199240005 | $1,138.80 | |
199240006 | $1,749.30 | |
199240007 | $1,749.30 | |
199240008 | $2,180.90 | |
199240009 | $5,902.00 | |
199240010 | $6,959.70 | |
199240022 | $1,106.60 | |
199240023 | $1,241.80 | |
199240024 | $1,241.80 | |
199240025 | $1,281.30 | |
199240026 | $1,930.30 | |
199240027 | $1,930.30 | |
199240028 | $2,282.80 | |
199240029 | $6,622.80 | |
199240030 | $8,269.10 | |
199240242 | $1,033.80 | |
199240243 | $1,231.40 | |
199240244 | $1,231.40 | |
199240245 | $1,338.50 | |
199240246 | $1,849.20 | |
199240247 | $1,849.20 | |
199240248 | $2,157.00 | |
199240262 | $1,041.50 | |
199240263 | $1,267.20 | |
199240264 | $1,267.20 | |
199240265 | $1,384.70 | |
199240266 | $1,918.20 | |
199240267 | $1,918.20 | |
199240268 | $2,262.50 | |
199240202 | $1,194.00 | |
199240203 | $1,480.00 | |
199240204 | $1,480.00 | |
199240205 | $1,582.90 | |
199240206 | $2,376.40 | |
199240207 | $2,376.40 | |
199240208 | $2,864.20 | |
199240222 | $1,268.80 | |
199240223 | $1,582.90 | |
199240224 | $1,582.90 | |
199240225 | $1,693.20 | |
199240226 | $2,508.50 | |
199240227 | $2,508.50 | |
199240228 | $3,032.70 | |
199240162 | $1,194.00 | |
199240163 | $1,480.00 | |
199240164 | $1,480.00 | |
199240165 | $1,582.90 | |
199240166 | $2,376.40 | |
199240167 | $2,376.40 | |
199240168 | $2,864.20 | |
199240182 | $1,268.80 | |
199240183 | $1,582.90 | |
199240184 | $1,582.90 | |
199240185 | $1,693.20 | |
199240186 | $2,508.50 | |
199240187 | $2,508.50 | |
199240188 | $3,032.70 |
Questions?
Feel free to give us a call at 1-800-884-4967