All Part Numbers for the Georg Fischer Type 546 Pro Ball Valve
Part Number | Price | |
---|---|---|
199253002 | $762.40 | |
199253003 | $767.60 | |
199253004 | $778.00 | |
199253005 | $793.60 | |
199253006 | $896.50 | |
199253007 | $905.90 | |
199253008 | $955.80 | |
199253012 | $778.00 | |
199253013 | $779.00 | |
199253014 | $789.40 | |
199253015 | $811.20 | |
199253016 | $913.20 | |
199253017 | $947.50 | |
199253018 | $997.40 | |
199253022 | $762.40 | |
199253023 | $767.60 | |
199253024 | $778.00 | |
199253025 | $793.60 | |
199253026 | $896.50 | |
199253027 | $905.90 | |
199253028 | $955.80 | |
199253032 | $778.00 | |
199253033 | $779.00 | |
199253034 | $789.40 | |
199253035 | $811.20 | |
199253036 | $913.20 | |
199253037 | $947.50 | |
199253038 | $997.40 | |
199253042 | $726.00 | |
199253043 | $727.00 | |
199253044 | $735.30 | |
199253045 | $754.00 | |
199253046 | $834.10 | |
199253047 | $852.80 | |
199253048 | $897.60 | |
199253052 | $735.30 | |
199253053 | $735.30 | |
199253054 | $754.00 | |
199253055 | $768.60 | |
199253056 | $854.90 | |
199253057 | $888.20 | |
199253058 | $939.20 | |
199253123 | $858.00 | |
199253124 | $870.50 | |
199253125 | $887.20 | |
199253126 | $1,027.60 | |
199253127 | $1,051.50 | |
199253128 | $1,083.70 | |
199253133 | $870.50 | |
199253134 | $887.20 | |
199253135 | $900.70 | |
199253136 | $1,043.20 | |
199253137 | $1,075.40 | |
199253138 | $1,104.50 | |
199253143 | $858.00 | |
199253144 | $870.50 | |
199253145 | $887.20 | |
199253146 | $1,027.60 | |
199253147 | $1,051.50 | |
199253148 | $1,083.70 | |
199253153 | $870.50 | |
199253154 | $887.20 | |
199253155 | $900.70 | |
199253156 | $1,043.20 | |
199253157 | $1,075.40 | |
199253158 | $1,104.50 | |
199253163 | $818.50 | |
199253164 | $831.00 | |
199253165 | $847.60 | |
199253166 | $968.30 | |
199253167 | $995.30 | |
199253168 | $1,027.60 | |
199253173 | $828.90 | |
199253174 | $847.60 | |
199253175 | $862.20 | |
199253176 | $984.90 | |
199253177 | $1,019.20 | |
199253178 | $1,043.20 | |
199253062 | $584.50 | |
199253063 | $586.60 | |
199253064 | $598.00 | |
199253065 | $607.40 | |
199253066 | $714.50 | |
199253067 | $726.00 | |
199253068 | $778.00 | |
199253069 | $1,228.30 | |
199253070 | $1,441.50 | |
199253071 | $1,534.00 | |
199253072 | $598.00 | |
199253073 | $598.00 | |
199253074 | $607.40 | |
199253075 | $630.30 | |
199253076 | $730.10 | |
199253077 | $762.40 | |
199253078 | $817.50 | |
199253079 | $1,319.80 | |
199253080 | $1,552.80 | |
199253081 | $1,676.50 | |
199253082 | $584.50 | |
199253083 | $586.60 | |
199253084 | $598.00 | |
199253085 | $607.40 | |
199253086 | $714.50 | |
199253087 | $726.00 | |
199253088 | $778.00 | |
199253089 | $1,249.10 | |
199253090 | $1,468.50 | |
199253091 | $1,571.50 | |
199253092 | $598.00 | |
199253093 | $598.00 | |
199253094 | $607.40 | |
199253095 | $630.30 | |
199253096 | $730.10 | |
199253097 | $762.40 | |
199253098 | $817.50 | |
199253099 | $1,319.80 | |
199253100 | $1,552.80 | |
199253101 | $1,676.50 | |
199253102 | $546.00 | |
199253103 | $546.00 | |
199253104 | $552.30 | |
199253105 | $572.00 | |
199253106 | $652.10 | |
199253107 | $660.40 | |
199253108 | $718.70 | |
199253109 | $1,061.90 | |
199253110 | $1,179.40 | |
199253111 | $1,284.40 | |
199253112 | $552.30 | |
199253113 | $553.30 | |
199253114 | $572.00 | |
199253115 | $588.70 | |
199253116 | $676.00 | |
199253117 | $710.40 | |
199253118 | $759.20 | |
199253119 | $1,130.50 | |
199253120 | $1,272.00 | |
199253121 | $1,394.70 | |
199253723 | $678.10 | |
199253724 | $687.50 | |
199253725 | $706.20 | |
199253726 | $847.60 | |
199253727 | $873.60 | |
199253728 | $900.70 | |
199253729 | $1,544.40 | |
199253730 | $1,794.00 | |
199253731 | $1,922.00 | |
199253733 | $686.40 | |
199253734 | $706.20 | |
199253735 | $723.90 | |
199253736 | $860.10 | |
199253737 | $894.40 | |
199253738 | $923.60 | |
199253739 | $1,627.60 | |
199253740 | $1,886.60 | |
199253741 | $2,052.00 | |
199253743 | $678.10 | |
199253744 | $687.50 | |
199253745 | $706.20 | |
199253746 | $847.60 | |
199253747 | $873.60 | |
199253748 | $900.70 | |
199253749 | $1,544.40 | |
199253750 | $1,794.00 | |
199253751 | $1,922.00 | |
199253753 | $686.40 | |
199253754 | $706.20 | |
199253755 | $723.90 | |
199253756 | $860.10 | |
199253757 | $894.40 | |
199253758 | $923.60 | |
199253759 | $1,627.60 | |
199253760 | $1,886.60 | |
199253761 | $2,052.00 | |
199253763 | $637.60 | |
199253764 | $648.00 | |
199253765 | $659.40 | |
199253766 | $780.00 | |
199253767 | $812.30 | |
199253768 | $845.60 | |
199253769 | $1,332.30 | |
199253770 | $1,468.50 | |
199253771 | $1,603.70 | |
199253773 | $648.00 | |
199253774 | $659.40 | |
199253775 | $681.20 | |
199253776 | $804.00 | |
199253777 | $831.00 | |
199253778 | $860.10 | |
199253779 | $1,412.40 | |
199253780 | $1,571.50 | |
199253781 | $1,719.20 | |
199253302 | $801.90 | |
199253303 | $804.00 | |
199253304 | $817.50 | |
199253305 | $845.60 | |
199253306 | $955.80 | |
199253307 | $992.20 | |
199253308 | $1,038.00 | |
199253312 | $809.20 | |
199253313 | $812.30 | |
199253314 | $831.00 | |
199253315 | $862.20 | |
199253316 | $984.90 | |
199253317 | $1,027.60 | |
199253318 | $1,101.40 | |
199253322 | $801.90 | |
199253323 | $804.00 | |
199253324 | $817.50 | |
199253325 | $845.60 | |
199253326 | $955.80 | |
199253327 | $992.20 | |
199253328 | $1,038.00 | |
199253332 | $809.20 | |
199253333 | $812.30 | |
199253334 | $831.00 | |
199253335 | $862.20 | |
199253336 | $984.90 | |
199253337 | $1,027.60 | |
199253338 | $1,101.40 | |
199253342 | $760.30 | |
199253343 | $761.30 | |
199253344 | $778.00 | |
199253345 | $801.90 | |
199253346 | $897.60 | |
199253347 | $928.80 | |
199253348 | $979.70 | |
199253352 | $760.30 | |
199253353 | $761.30 | |
199253354 | $778.00 | |
199253355 | $801.90 | |
199253356 | $897.60 | |
199253357 | $928.80 | |
199253358 | $979.70 | |
199253443 | $925.60 | |
199253444 | $946.40 | |
199253445 | $947.50 | |
199253446 | $1,173.20 | |
199253447 | $1,206.40 | |
199253448 | $1,236.60 | |
199253453 | $938.10 | |
199253454 | $957.90 | |
199253455 | $971.40 | |
199253456 | $1,205.40 | |
199253457 | $1,232.40 | |
199253458 | $1,266.80 | |
199253463 | $925.60 | |
199253464 | $946.40 | |
199253465 | $947.50 | |
199253466 | $1,173.20 | |
199253467 | $1,206.40 | |
199253468 | $1,236.60 | |
199253473 | $938.10 | |
199253474 | $957.90 | |
199253475 | $971.40 | |
199253476 | $1,205.40 | |
199253477 | $1,232.40 | |
199253478 | $1,266.80 | |
199253483 | $888.20 | |
199253484 | $903.80 | |
199253485 | $905.90 | |
199253486 | $1,118.00 | |
199253487 | $1,145.10 | |
199253488 | $1,173.20 | |
199253493 | $896.50 | |
199253494 | $922.50 | |
199253495 | $929.80 | |
199253496 | $1,142.00 | |
199253497 | $1,171.10 | |
199253498 | $1,205.40 | |
199253362 | $624.00 | |
199253363 | $625.10 | |
199253364 | $637.60 | |
199253365 | $657.30 | |
199253366 | $778.00 | |
199253367 | $809.20 | |
199253368 | $857.00 | |
199253369 | $1,676.50 | |
199253370 | $1,978.10 | |
199253371 | $2,156.00 | |
199253372 | $627.20 | |
199253373 | $630.30 | |
199253374 | $651.10 | |
199253375 | $683.30 | |
199253376 | $806.00 | |
199253377 | $847.60 | |
199253378 | $923.60 | |
199253379 | $1,581.90 | |
199253380 | $1,886.60 | |
199253381 | $2,078.00 | |
199253382 | $624.00 | |
199253383 | $625.10 | |
199253384 | $637.60 | |
199253385 | $657.30 | |
199253386 | $778.00 | |
199253387 | $809.20 | |
199253388 | $857.00 | |
199253389 | $1,497.60 | |
199253390 | $1,767.00 | |
199253391 | $1,931.30 | |
199253392 | $627.20 | |
199253393 | $630.30 | |
199253394 | $651.10 | |
199253395 | $683.30 | |
199253396 | $806.00 | |
199253397 | $847.60 | |
199253398 | $923.60 | |
199253399 | $1,507.00 | |
199253400 | $1,794.00 | |
199253401 | $1,960.40 | |
199253402 | $580.40 | |
199253403 | $581.40 | |
199253404 | $598.00 | |
199253405 | $624.00 | |
199253406 | $715.60 | |
199253407 | $753.00 | |
199253408 | $800.80 | |
199253409 | $1,296.90 | |
199253410 | $1,486.20 | |
199253411 | $1,650.50 | |
199253412 | $586.60 | |
199253413 | $588.70 | |
199253414 | $608.40 | |
199253415 | $643.80 | |
199253416 | $746.80 | |
199253417 | $780.00 | |
199253418 | $860.10 | |
199253419 | $1,394.70 | |
199253420 | $1,603.70 | |
199253421 | $1,767.00 | |
199253803 | $925.60 | |
199253804 | $946.40 | |
199253805 | $947.50 | |
199253806 | $1,173.20 | |
199253807 | $1,206.40 | |
199253808 | $1,236.60 | |
199253809 | $1,814.80 | |
199253810 | $2,125.80 | |
199253811 | $2,308.80 | |
199253813 | $938.10 | |
199253814 | $957.90 | |
199253815 | $971.40 | |
199253816 | $1,205.40 | |
199253817 | $1,232.40 | |
199253818 | $1,266.80 | |
199253819 | $1,814.80 | |
199253820 | $2,148.70 | |
199253821 | $2,359.80 | |
199253823 | $925.60 | |
199253824 | $946.40 | |
199253825 | $947.50 | |
199253826 | $1,173.20 | |
199253827 | $1,206.40 | |
199253828 | $1,236.60 | |
199253829 | $1,814.80 | |
199253830 | $2,125.80 | |
199253831 | $2,308.80 | |
199253833 | $938.10 | |
199253834 | $957.90 | |
199253835 | $971.40 | |
199253836 | $1,205.40 | |
199253837 | $1,232.40 | |
199253838 | $1,266.80 | |
199253839 | $1,886.60 | |
199253840 | $2,238.10 | |
199253841 | $2,427.40 | |
199253843 | $888.20 | |
199253844 | $903.80 | |
199253845 | $905.90 | |
199253846 | $1,118.00 | |
199253847 | $1,145.10 | |
199253848 | $1,173.20 | |
199253849 | $1,603.70 | |
199253850 | $1,794.00 | |
199253851 | $1,991.60 | |
199253853 | $896.50 | |
199253854 | $922.50 | |
199253855 | $929.80 | |
199253856 | $1,142.00 | |
199253857 | $1,171.10 | |
199253858 | $1,205.40 | |
199253859 | $1,676.50 | |
199253860 | $1,886.60 | |
199253861 | $2,125.80 | |
199251502 | $701.00 | |
199251503 | $702.00 | |
199251504 | $724.00 | |
199251505 | $750.00 | |
199251506 | $850.00 | |
199251507 | $918.00 | |
199251508 | $989.00 | |
199251512 | $724.00 | |
199251513 | $730.00 | |
199251514 | $743.00 | |
199251515 | $787.00 | |
199251516 | $878.00 | |
199251517 | $960.00 | |
199251518 | $1,075.00 | |
199251522 | $731.00 | |
199251523 | $732.00 | |
199251524 | $748.00 | |
199251525 | $780.00 | |
199251526 | $890.00 | |
199251527 | $951.00 | |
199251528 | $1,019.00 | |
199251532 | $748.00 | |
199251533 | $757.00 | |
199251534 | $773.00 | |
199251535 | $817.00 | |
199251536 | $932.00 | |
199251537 | $993.00 | |
199251538 | $1,103.00 | |
199251542 | $704.00 | |
199251543 | $707.00 | |
199251544 | $728.00 | |
199251545 | $755.00 | |
199251546 | $861.00 | |
199251547 | $918.00 | |
199251548 | $989.00 | |
199251552 | $729.00 | |
199251553 | $732.00 | |
199251554 | $748.00 | |
199251555 | $788.00 | |
199251556 | $902.00 | |
199251557 | $960.00 | |
199251558 | $1,075.00 | |
199251562 | $575.00 | |
199251563 | $576.00 | |
199251564 | $600.00 | |
199251565 | $627.00 | |
199251566 | $733.00 | |
199251567 | $792.00 | |
199251568 | $863.00 | |
199251572 | $590.00 | |
199251573 | $606.00 | |
199251574 | $622.00 | |
199251575 | $661.00 | |
199251576 | $778.00 | |
199251577 | $837.00 | |
199251578 | $951.00 | |
199251582 | $603.00 | |
199251583 | $606.00 | |
199251584 | $622.00 | |
199251585 | $655.00 | |
199251586 | $770.00 | |
199251587 | $825.00 | |
199251588 | $894.00 | |
199251592 | $619.00 | |
199251593 | $628.00 | |
199251594 | $650.00 | |
199251595 | $691.00 | |
199251596 | $808.00 | |
199251597 | $866.00 | |
199251598 | $983.00 | |
199251602 | $578.00 | |
199251603 | $581.00 | |
199251604 | $601.00 | |
199251605 | $628.00 | |
199251606 | $733.00 | |
199251607 | $792.00 | |
199251608 | $863.00 | |
199251612 | $600.00 | |
199251613 | $608.00 | |
199251614 | $623.00 | |
199251615 | $664.00 | |
199251616 | $778.00 | |
199251617 | $837.00 | |
199251618 | $951.00 | |
199251363 | $692.00 | |
199251364 | $706.00 | |
199251365 | $757.00 | |
199251366 | $931.00 | |
199251367 | $973.00 | |
199251368 | $1,080.00 | |
199251369 | $2,088.00 | |
199251370 | $2,494.00 | |
199251371 | $2,759.00 | |
199251373 | $709.00 | |
199251374 | $743.00 | |
199251375 | $787.00 | |
199251376 | $960.00 | |
199251377 | $1,011.00 | |
199251378 | $1,134.00 | |
199251379 | $2,250.00 | |
199251380 | $2,681.00 | |
199251381 | $2,998.00 | |
199251383 | $723.00 | |
199251384 | $738.00 | |
199251385 | $784.00 | |
199251386 | $963.00 | |
199251387 | $1,009.00 | |
199251388 | $1,118.00 | |
199251389 | $1,949.00 | |
199251390 | $2,321.00 | |
199251391 | $2,587.00 | |
199251393 | $741.00 | |
199251394 | $771.00 | |
199251395 | $817.00 | |
199251396 | $988.00 | |
199251397 | $1,043.00 | |
199251398 | $1,170.00 | |
199251399 | $2,250.00 | |
199251400 | $2,681.00 | |
199251401 | $2,998.00 | |
199251403 | $698.00 | |
199251404 | $715.00 | |
199251405 | $759.00 | |
199251406 | $931.00 | |
199251407 | $973.00 | |
199251408 | $1,080.00 | |
199251409 | $1,857.00 | |
199251410 | $2,146.00 | |
199251411 | $2,436.00 | |
199251413 | $718.00 | |
199251414 | $745.00 | |
199251415 | $788.00 | |
199251416 | $960.00 | |
199251417 | $1,011.00 | |
199251418 | $1,134.00 | |
199251419 | $2,024.00 | |
199251420 | $2,359.00 | |
199251421 | $2,671.00 |
Questions?
Feel free to give us a call at 1-800-884-4967