Amprobe AM-220 & AM-240 Digital Multimeters
Economical, full featured digital multimeters with voltage measurement up to 600 V AC/DC.
Overview
Features
- Measures:
- AC/DC voltage to 600 V
- AC/DC current to 10 A
- Resistance, capacitance, frequency, duty cycle
- Large, backlight LCD display
- Diode test & Audible continuity test
- Data hold
- MAX, MIN and Relative measurements
- Auto and Manual ranging
- Auto power-off
- Temperature measurement: -58°F to 1382°F (AM-240 only)
- CAT III 600 V safety rating
Description
The Amprobe AM-220 and AM-240 are economical, full-featured digital multimeters ideal for a wide range of applications. Featuring all basic multimeter functions, the AM-220 and AM-240, have a safety rating of CAT III 600V.
The Amprobe AM-220 and AM-240 each measure AC/DC voltage up to 600 V; AC/DC current up to 10 A; resistance up to 40 MΩ; capacitance up to 4000 µF and frequency up to 10 M Hz. The Amprobe AM-240 digital multimeter also measures temperature from -58°F to 1382°F (-50°C to 750°C). Test measurements are displayed on a large, backlit LCD display. Other features of the Amprobe AM-220 and AM-240 digital multimeters include diode test; audible continuity test; data hold; MAX, MIN and Relative measurements; auto and manual ranging and auto power-off (can be disabled).
The Amprobe AM-220 and AM-240 ship complete with:
- Test leads (MTL-90B)
- Fuses (250 V, 0.5 A & 250 V, 10 A)
- Thermocouple probe (TPK-59); Amprobe AM-240 only
- Manual
Amprobe AM-220 and AM-240 Digital Multimeter Specifications
DC Voltage | ||
Range | Accuracy | Resolution |
---|---|---|
400 mV | ±(0.5% rdg + 2 dgts) | 0.1 mV |
4 V | ±(0.5% rdg + 2 dgts) | 1 mV |
40 V | ±(0.5% rdg + 2 dgts) | 10 mV |
400 V | ±(0.5% rdg + 2 dgts) | 100 mV |
600 V | ±(0.8% rdg + 3 dgts) | 1 V |
Overload protection: 600 V DC or AC RMS | ||
Impedance: 10 MΩ, more than 100 MΩ on 400 mV range | ||
AC Voltage | ||
Range | Accuracy | Resolution |
400 mV | ±(1.5% rdg + 3 dgts) | 0.1 mV |
4 V | ±(1.0% rdg + 2 dgts) | 1 mV |
40 V | ±(1.0% rdg + 2 dgts) | 10 mV |
400 V | ±(1.0% rdg + 2 dgts) | 100 mV |
600 V | ±(1.5% rdg + 3 dgts) | 1 V |
Average sensing, calibrated to RMS of sine wave | ||
Frequency: 40 to 400 Hz | ||
Overload protection: 600 V DC or AC RMS | ||
Impedance: 10 MΩ, more than 100 MΩ on 400 mV range | ||
DC Current | ||
Range | Accuracy | Resolution |
400 µA | ±(1.2% rdg + 3 dgts) | 0.1 µA |
4000 µA | ±(1.2% rdg + 3 dgts) | 1 µA |
40 mA | ±(1.2% rdg + 3 dgts) | 10 µA |
400 mA | ±(1.2% rdg + 2 dgts) | 100 µA |
4 A | 1 mA | 1 mA |
10 A | 1 mA | 10 mA |
Overload protection: 0.5 A/250 V, 10 A/250 V fuse | ||
Impedance: 10 MΩ, more than 100 MΩ on 400 mV range | ||
AC Current | ||
Range | Accuracy | Resolution |
400 µA | ±(1.5% rdg + 3 dgts) | 0.1 µA |
4000 µA | ±(1.5% rdg + 3 dgts) | 1 µA |
40 mA | ±(1.5% rdg + 3 dgts) | 10 µA |
400 mA | ±(1.5% rdg + 3 dgts) | 100 µA |
4 A | ±(2.5% rdg + 5 dgts) | 1 mA |
10 A | ±(2.5% rdg + 5 dgts) | 10 mA |
Average sensing, calibrated to RMS of sine wave | ||
Frequency: 40 to 400 Hz | ||
Overload protection: 0.5 A/250 V, 10 A/250 V fuse | ||
Resistance | ||
Range | Accuracy | Resolution |
400 Ω | ±(1.0% rdg + 2 dgts) | 0.1 Ω |
4 kΩ | ±(1.0% rdg + 2 dgts) | 1 Ω |
40 kΩ | ±(1.0% rdg + 2 dgts) | 10 Ω |
400 kΩ | ±(1.0% rdg + 2 dgts) | 100 Ω |
4 MΩ | ±(1.0% rdg + 2 dgts) | 1 kΩ |
40 MΩ | ±(2.0% rdg + 3 dgts) | 10 kΩ |
Overload protection:250 V DC or AC RMS | ||
Capacitance | ||
Range | Accuracy | Resolution |
40 nF | ±(3.0% rdg + 10) | 10 pF |
400 nF | ±(2.5% rdg + 5) | 100 pF |
4 µF | ±(2.5% rdg + 5) | 1 nF |
40 µF | ±(2.5% rdg + 5) | 10 nF |
400 µF | ±(5.0% rdg + 10) | 100 nF |
4000 µF | ±(20.0% rdg + 20) | 10 µF |
Overload protection:250 V DC or AC RMS | ||
Diode and Audible Continuity Test | ||
Range | Description | Test Condition |
Diode & Audible continuity test | Display read approximately forward voltage of diode | Forward DC current approx. 0.4 mA reversed DC voltage approx. 2.8 V |
Diode & Audible continuity test | Built-in buzzer sounds if resistance is less than 50 Ω | Open circuit voltage approx. 0.5 V |
Overload protection: 250 V DC or AC RMS | ||
Frequency | ||
Range | Accuracy | Resolution |
10 Hz | ±(0.1% rdg + 5 dgts) | 0.01 Hz |
100 Hz | ±(0.1% rdg + 5 dgts) | 0.1 Hz |
1000 Hz | ±(0.1% rdg + 5 dgts) | 1 Hz |
10 kHz | ±(0.1% rdg + 5 dgts) | 100 Hz |
100 kHz | ±(0.1% rdg + 5 dgts) | 10 Hz |
1000 kHz | ±(0.1% rdg + 5 dgts) | 1 kHz |
1 MHz | ±(0.1% rdg + 5 dgts) | 10 kHz |
Sensitivity: sine wave 0.6 V RMS (10 MHz: 1.5 V RMS) | ||
Overload protection: 250 V DC or AC RMS |
Documents
Accessories
Test Leads
Accessories
Please consider these optional accessories.
Need Help? Call a Temperature engineer at 1-800-884-4967
We're open 8:00 am to 5:30 pm ET