Amprobe ACDC-400 Clamp-on Multimeter
Digital, clamp-on multimeter with AC and DC current and voltage measurement.
Overview
Features
- AC/DC current up to 400 A
- AC/DC voltage up to 600 V
- Resistance measurement
- Continuity test
- Data Hold
- MAX/MIN recording
- 3-3/4 digit 4000 count LCD display
- Analog bargraph
- Auto or manual range selection
Description
The Amprobe ACDC-400 digital AC/DC clamp meter is a full featured multimeter with wide testing and measurement capabilities. The meter measures both AC and DC current to 400 amps, AC and DC voltage to 600 V, plus resistance and continuity. The Amprobe ACDC-400 digital multimeter also offers software features of Min/Max and Relative measurements with a large digital and analog combined display and backlight.
Amprobe ACDC-400 digital AC/DC clamp-on multimeters ship complete with carrying case.
the Amprobe ACDC-400 digital AC/DC clamp-on multimeter specifications
Feature | Range | Accuracy |
---|---|---|
DC Voltage | ||
400.0 mV, 4.000 V, 40.00 V, 400.0 V | ±(0.8% rdg + 2 dgt) | |
600 V | ±(1.0% rdg + 2 dgt) | |
Input impedance | 10 MΩ, 30 pF nominal (100 MΩ for 400.0 mV range) | |
Max input | 600 V DC | |
AC Voltage (sinusoidal) | ||
Range | Frequency | Accuracy |
4.000 V, 40.00 V, 400.0 V | 50 Hz to 500 Hz | ±(1.0% rdg + 3 dgt) |
600.0 V | 50 Hz to 500 Hz | ±(1.2% rdg + 3 dgt) |
600.0 V | ±(2.0% rdg + 5 dgt) | |
Input impedance | 10 MΩ, 30 pF nominal (100 MΩ for 400.0 mV range) | |
Max input | 600 VAC rms | |
DC Current | ||
0.00 A to 40.00 A | ±(2.0% rdg + 10 dgt) | |
40.0 A to 400.0 A | ±(2.0% rdg + 10 dgt) | |
Max current | 400 A rms continuous; 600 A rms (60 seconds) | |
ACA Current (Clamp-on) | ||
Range | Frequency | Accuracy |
0.00 A to 40.00 A | 50 Hz to 60 Hz | ±(2.0% rdg + 10 dgt) |
40.0 A to 400.0 A | 50 Hz to 60 Hz | ±(2.0% rdg + 10 dgt) |
Max current | 400 A rms continuous; 600 A rms (60 seconds) | |
Resistance | ||
400.0 Ω | ±(1.0% rdg + 5 dgt) | |
4.000 kΩ, 40.00 kΩ, 400.0 kΩ, 4.000 MΩ | ±(1.0% rdg + 3 dgt) | |
40.00 MΩ | ±(3.0% rdg + 3 dgt) | |
Open circuit voltage | 0.45 V DC typical; 1.5 V DC typical for 400.0 Ω | |
Continuity Tester | Open circuit voltage: 1.4 V DC typical Audible threshold: < 40 Ω |
Documents
Need Help? Call a Temperature engineer at 1-800-884-4967
We're open 8:00 am to 5:30 pm ET